John Ramage
John Ramage
Born: February 7, 1991
St. Louis, MO
Position: D
Height: 6'0"
Weight: 205
Shoot/Catch: Right
Career: 2007-2018
Major league statistics
John Ramage scored 37 goals and recorded 92 assists in his 449-game career with the St. Louis Bandits, USNTDP Under-18 Team, Abbotsford Heat, Alaska Aces, Adirondack Flames, Lake Erie Monsters, Cleveland Monsters, Milwaukee Admirals, Tucson Roadrunners and Binghamton Devils. He began playing during the 2007 season and last took the ice during the 2018 campaign.
![]() St. Louis Bandits |
![]() USNTDP Under-18 Team |
![]() Alaska Aces |
![]() Abbotsford Heat |
![]() Adirondack Flames |
![]() Lake Erie Monsters |
![]() Cleveland Monsters |
![]() Milwaukee Admirals |
![]() Tucson Roadrunners |
![]() Binghamton Devils |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | NAHL | St. Louis Bandits | 45 | 4 | 5 | 9 | 75 | +5 | 0 | 0 | 0 | 2 | 2 | 0 | 47 | 8.5 |
2008-09 | NAHL | USNTDP Under-18 Team | 14 | 1 | 4 | 5 | 12 | +18 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 4.2 |
2013-14 | AHL | Abbotsford Heat | 50 | 0 | 1 | 1 | 46 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0.0 |
2013-14 | ECHL | Alaska Aces | 6 | 1 | 0 | 1 | 6 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
2014-15 | AHL | Adirondack Flames | 57 | 3 | 12 | 15 | 81 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 98 | 3.1 |
2015-16 | AHL | Lake Erie Monsters | 68 | 8 | 19 | 27 | 67 | +5 | 2 | 0 | 1 | 0 | 0 | 0 | 143 | 5.6 |
2016-17 | AHL | Cleveland Monsters | 69 | 4 | 21 | 25 | 67 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 130 | 3.1 |
2017-18 | AHL | Milwaukee Admirals | 21 | 0 | 3 | 3 | 12 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.0 |
2017-18 | AHL | Tucson Roadrunners | 12 | 2 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13.3 |
2017-18 | AHL | Cleveland Monsters | 33 | 2 | 7 | 9 | 37 | -10 | 0 | 0 | 1 | 0 | 0 | 0 | 52 | 3.8 |
2018-19 | AHL | Binghamton Devils | 74 | 12 | 19 | 31 | 59 | -21 | 2 | 0 | 0 | 0 | 0 | 0 | 139 | 8.6 |
Totals | 449 | 37 | 92 | 129 | 478 | 0 | 7 | 1 | 2 | 2 | 2 | 0 | 740 | 5.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | NAHL | St. Louis Bandits | 11 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | ECHL | Alaska Aces | 20 | 4 | 9 | 13 | 20 | 10 | 3 | 0 | 0 | 0 | 0 | 68 | 5.9 |
2015-16 | AHL | Lake Erie Monsters | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 32 | 4 | 11 | 15 | 22 | 13 | 3 | 0 | 0 | 0 | 0 | 69 | 5.8 |